
Property Attributes
- ID#6194378
- TypeSingle Family
- CountyMOHAVE
- CityYucca
- NeighborhoodStagecoach Trails Unit 4 At Santa Fe Ranch
- Zip86438
- Style
- Year Built2005
- Taxes$ 468
- Price$ 74,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage688
- Lot Size39.89 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Almost 40 acres in rural setting - 2005 house - live off the grid with hauled water and solar.
Price History | |
---|---|
2/15/2021 | Listed $99,000 |
3/2/2021 | 12% - $88,000 |
4/13/2021 | 15% - $74,900 |
General Features
Assoc Rules | None |
---|---|
Builder | unk |
City | Yucca |
Construction | Frame - Wood |
Cooling | Other, See Remarks |
County | Mohave |
Directions | Santa Fe Ranch Rd, to Alamo, right on Shadow Ln, right to Tortoise south to property |
Elementary School | Other |
Fireplaces | No Fireplace |
Geo Lat | 34.675782 |
Geo Lon | -113.917284 |
HOA Fee Includes | No Fees |
Heating | Other, See Remarks |
High School | Other |
Land Lease Fee Y/N | No |
Laundry Y/N | None |
Map Code/Grid | C81 |
Middle School | Other |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 108.87 |
Property Type | A |
Public Remarks | Almost 40 acres in rural setting - 2005 house - live off the grid with hauled water and solar. |
Roof | Other (See Remarks) |
School District | 000 - Out of Area |
Sewer | Septic Tank |
Special Condition | Lender Owned/REO |
Status | Active |
Street Name | Tortoise |
Subdivision | STAGECOACH TRAILS UNIT 4 AT SANTA FE RANCH |
Tax Municipality | Mohave - COUNTY |
Tax Year | 2019 |
Taxes | 468.00 |
Utilities | Other (See Remarks) |
Water | Hauled |
Year Built | 2005 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Pantry |
Master Bathroom | None |
Separate Den/Office | No |
Spa | None |
Street Suffix | Road |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 688.00 |
---|---|
Parcel Number | 4.00 |
Approx Lot SqFt | 1737608.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Partial |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Dirt Front |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool