
Property Attributes
- ID#6152656
- TypePending
- CountyPINAL
- CityGold Canyon
- AreaSuperstition Mountain
- NeighborhoodClub Villas At Superstition Foothills
- Zip85118
- Style
- Year Built2022
- Taxes$ 1190
- Price$ 828,952
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2488
- Lot Size6,913 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
THIS IS A TO BE BUILT BASE PRICE HOME ACCESS RESTRICTED BY GUARD GATE. SHOWN BY APPOINTMENT ONLY. Nestled at the foot of the Superstition Mountains, this guard-gated neighborhood offers residents privacy, tranquility, majestic views, and leisure. Your home purchase includes membership to the exclusive Superstition Mountain Club with two private Nicklaus designed golf courses, outdoor sparkling pool and jacuzzi, exercise gym and classes, year-round neighborhood events. After a round of golf, relax with friends at the private clubhouse restaurant or cocktail lounge. Surrounded by estate homes valued over $1 million, Bellago Homes' Villas offer a carefree lock-and-leave lifestyle without sacrificing beautiful architecture and luxurious appointments.
Elementary School | Middle School | High School |
---|---|---|
Peralta Trail Elementary School | Cactus Canyon Junior High | Apache Junction High School |
Price History | |
---|---|
10/4/2021 | Listed $828,903 |
General Features
Accessibility Features | Closet Bars 15-48in |
---|---|
Assoc Rules | Prof Managed |
Association & Fees: Hoa 2 Fee | 690.00 |
Association & Fees: Hoa 2 Name | Superstition Mountai |
Builder | Bellago Homes |
City | Gold Canyon |
Construction | Block |
Construction Status | Under Construction |
Cooling | Refrigeration |
County | Pinal |
Directions | From AZ-202 Loop E, merge onto US-60 E, Turn left onto S Superstition Mountain Dr, Turn Right onto East Club Village Drive, Turn Right onto Woodbine Court, home is on the right. SHOWN BY APPT ONLY. |
Elementary School | Peralta Trail Elementary School |
Exterior Features | Covered Patio(s), Private Street(s), Separate Guest House, Storage |
Features | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Spa, Concierge, Gated Community, Golf Course, Guarded Entry, On-Site Guard, Workout Facility |
Fireplaces | Exterior Fireplace |
Geo Lat | 33.384903 |
Geo Lon | -111.456935 |
HOA Fee | 735.00 |
HOA Fee Frequency | Quarterly |
HOA Fee Includes | Common Area Maint |
HOA Frequency | Quarterly |
HOA Y/N | Yes |
HOA Y/N | No |
Heating | Natural Gas |
High School | Apache Junction High School |
Interior Features | Soft Water Loop, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | R46 |
Middle School | Cactus Canyon Junior High |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Pool Y/N | Community Only |
Price/sqft | 333.18 |
Property Description | Golf Course Lot |
Property Type | A |
Public Remarks | THIS IS A TO BE BUILT BASE PRICE HOME ACCESS RESTRICTED BY GUARD GATE. SHOWN BY APPOINTMENT ONLY. Nestled at the foot of the Superstition Mountains |
Roof | Tile |
School District | 0043 - Apache Junction Unified District - Pinal |
Sewer | Sewer - Private |
Special Condition | N/A |
Status | Pending |
Street Name | COFFEEBERRY |
Subdivision | CLUB VILLAS AT SUPERSTITION FOOTHILLS |
Tax Municipality | Pinal - COUNTY |
Tax Year | 2021 |
Taxes | 1190.00 |
Utilities | SRP, SW Gas |
Water | Pvt Water Company |
Windows | Dual Pane, Low-E |
Year Built | 2022 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Flooring | Carpet, Tile |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Granite Countertops, Kitchen Island, Range/Oven Gas |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | Private |
Street Suffix | Court |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2488.00 |
---|---|
Parcel Number | 174.00 |
Approx Lot SqFt | 6913.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Synthetic Grass Back |
Model | San Antonio w/Office |
Pool Features | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool