
Property Attributes
- ID#6294700
- TypeSingle Family
- CountyMOHAVE
- CityKingman
- NeighborhoodSunhaven Homesites
- Zip86409
- Style
- Year Built1964
- Taxes$ 540
- Price$ 198,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size1.00758 Acres
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
One of Kingman's best-kept secrets! This hidden gem is located in the quiet Sunhaven Homesites subdivision, boasting a well-thought-out two-bedroom floor-plan and fenced-in lot. Unrivaled mountain views can be enjoyed from every corner of the property, adding to the appeal of this unique property. The large open-concept floor plan is further maximized by smart design and large entertaining spaces. Spend time outdoors planting gardens and raising animals, or simply enjoy the sunshine with friends, family, and neighbors on the 1+/- acre level lot. The property also includes a separate 200+/- square foot detached in-law suite with soaring ceilings, a kitchenette, a full bath, and storage - perfect for generational living! Note-worthy amenities include fresh paint, new flooring, a garage,
Elementary School | Middle School | High School |
---|---|---|
Out of Maricopa Cnty Elementary School | Out of Maricopa Cnty Middle School | Out of Maricopa Cnty High School |
Price History | |
---|---|
9/17/2021 | Listed $210,000 |
2/7/2022 | 6% - $198,900 |
General Features
Assoc Rules | Other (See Remarks) |
---|---|
Builder | unknown |
City | Kingman |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s) |
County | Mohave |
Directions | Andy Divine Ave/W Rte 66 2.4 miles, T/L Diagonal Way, 0.6 miles T/R David Dr 0.2 miles |
Elementary School | Out of Maricopa Cnty |
Fireplaces | No Fireplace |
Geo Lat | 35.252862 |
Geo Lon | -113.988718 |
Guest House Sqft | 200.00 |
HOA Fee Includes | No Fees |
Heating | Natural Gas |
High School | Out of Maricopa Cnty |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside |
Map Code/Grid | C81 |
Middle School | Out of Maricopa Cnty |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 198.90 |
Property Description | Mountain View(s) |
Property Type | A |
Public Remarks | One of Kingman's best-kept secrets! This hidden gem is located in the quiet Sunhaven Homesites subdivision |
Roof | Shake |
School District | 000 - Out of Area |
Sewer | Sewer - Public |
Special Condition | Equitable Interest |
Status | Active |
Street Name | DAVID |
Subdivision | SUNHAVEN HOMESITES |
Tax Municipality | Mohave - COUNTY |
Tax Year | 2020 |
Taxes | 540.00 |
Utilities | City Gas |
Water | City Water |
Windows | Wood Frames |
Year Built | 1964 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Eat-in Kitchen |
Flooring | Vinyl |
Interior Levels | 1 |
Kitchen Features | Range/Oven Elec |
Living Area | 1000.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Street Suffix | Drive |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 115.00 |
---|---|
Approx Lot SqFt | 43890.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Chain Link |
Garage Spaces | 2.00 |
Horses | Yes |
Landscaping | Dirt Back, Dirt Front |
Pool Features | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool