
Property Attributes
- ID#6402168
- TypeSingle Family
- CountyMARICOPA
- CityTonopah
- Zip85354
- Style
- Year Built2005
- Taxes$ 153
- Price$ 175,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1968
- Lot Size1 Acres
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This is a modular building on 1 +/-acre, great opportunity to do your own custom floorplan! This blank canvas is waiting for you to complete, power is to the property, and has new well. Beautiful area that has 4 new manufacture homes off of Huntington. Only 7 miles from Interstate 10!!!
Elementary School | Middle School | High School |
---|---|---|
Ruth Fisher Middle School | Ruth Fisher Middle School | Shadow Mountain High School |
Price History | |
---|---|
5/19/2022 | Listed $175,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Cavco |
City | Tonopah |
Construction | Frame - Wood |
Cooling | See Remarks |
County | Maricopa |
Directions | From I 10 head south 5 miles to Salome, Right (west) on Salome .5 mile to 343rd, right onto 343rd to Southern left at southern go .1mile to 343rd go right (north) .1 mile to sign on left |
Elementary School | Ruth Fisher Middle School |
Energy/green Feature | Other (See Remarks) |
Fireplaces | Other (See Remarks) |
Geo Lat | 33.393431 |
Geo Lon | -112.792606 |
HOA Fee Includes | No Fees |
Heating | See Remarks |
High School | Shadow Mountain High School |
Interior Features | Fix-Up Needs Repair |
Land Lease Fee Y/N | No |
Laundry Y/N | Other |
Map Code/Grid | Q20 |
Middle School | Ruth Fisher Middle School |
New Financing | 1031 Exchange, Cash, Seller May Carry, Trade |
Ownership | Fee Simple |
Pool Y/N | None |
Present Use | None |
Price/sqft | 88.92 |
Property Type | A |
Public Remarks | This is a modular building on 1 +/-acre, great opportunity to do your own custom floorplan! This blank canvas is waiting for you to complete, power is to the property |
Roof | Shake |
School District | 090 - Saddle Mountain Unified District |
Sewer | No Sewer/Septic |
Special Condition | Owner/Agent |
Status | Active |
Street Name | Huntington |
Subdivision | na |
Tax Municipality | Maricopa - COUNTY |
Tax Year | 2021 |
Taxes | 153.46 |
Utilities | APS |
Water | Well - Shared |
Year Built | 2005 |
Interior Features
Bedrooms Plus | 0.00 |
---|---|
Dining Area | Other (See Remarks) |
Flooring | Other |
Interior Levels | 1 |
Kitchen Features | None |
Living Area | 1968.00 |
Master Bathroom | Other (See Remarks) |
Separate Den/Office | No |
Spa | None |
Street Suffix | -- |
Total Bathrooms | 0.00 |
Exterior Features
Parcelnumber | 578.00 |
---|---|
Approx Lot SqFt | 43560.00 |
Architecture | Other (See Remarks) |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Modular/Pre-Fab |
Exterior Stories | 1 |
Fencing | Chain Link, Other, Partial |
Garage Spaces | 0.00 |
Horses | Yes |
Landscaping | Natural Desert Back, Natural Desert Front |
Pool Features | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool