
Property Attributes
- ID#6405833
- TypeSingle Family
- CountyCOCHISE
- CityCochise
- NeighborhoodLa Playa Estates Unit 1
- Zip85606
- Style
- Year Built1965
- Taxes$ 872
- Price$ 125,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1188
- Lot Size0.482484 Acres
Listing Provided Courtesy Of:
Tierra Antigua Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Rural Living with City like Amenities. This 1/2-acre, Corner lot property has a large 3 Car Metal Garage / Shop, a 8'x 6' storage shed, 4 Bedroom Home with Large Arizona Room that opens up into the House. Connected to High Speed Internet, County Maintained Road and connected to a Water Company Well Share, so no Well for you to have to personally maintain. Home needs some upgrading and clean up.Security Alarm and Camera do NOT Convey.
Elementary School | Middle School | High School |
---|---|---|
Cochise Elementary School | Cochise Elementary School | Willcox High School |
Price History | |
---|---|
5/27/2022 | Listed $125,000 |
General Features
Assoc Rules | None |
---|---|
Builder | n/a |
City | Cochise |
Construction | Brick |
Cooling | Ceiling Fan(s), Evaporative Cooling |
County | Cochise |
Directions | I-10 to Exit 331. Go over railroad bridge and make a left on to N. La Playa Rd. (La Playa Estates). Make a left on to W. Nevada and property will be the first house on the right. |
Elementary School | Cochise Elementary School |
Exterior Features | Storage |
Fireplaces | 1 Fireplace |
Flood Zone | No |
Geo Lat | 32.120672 |
Geo Lon | -109.90503 |
HOA Fee Includes | No Fees |
Heating | Propane |
High School | Willcox High School |
Interior Features | Fix-Up Needs Repair, Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside |
Map Code/Grid | C73 |
Middle School | Cochise Elementary School |
New Financing | 1031 Exchange, Cash, Conventional |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 105.22 |
Property Description | Corner Lot, East/West Exposure, Mountain View(s), Street(s) Not Paved |
Property Type | A |
Public Remarks | Rural Living with City like Amenities. This 1/2-acre, Corner lot property has a large 3 Car Metal Garage / Shop, a 8'x 6' storage shed |
Roof | Rolled |
School District | 26 - Cochise Elementary District - Cochise |
Services | County Services |
Sewer | Septic Tank |
Special Condition | N/A |
Status | Active |
Street Name | NEVADA |
Subdivision | LA PLAYA ESTATES UNIT 1 |
Tax Municipality | Cochise - COUNTY |
Tax Year | 2021 |
Taxes | 872.00 |
Utilities | SSVEC |
Water | Pvt Water Company, Well - Shared |
Year Built | 1965 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Dining in FR |
Flooring | Carpet, Laminate, Tile |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Range/Oven Elec |
Living Area | 1188.00 |
Master Bathroom | None |
Other Rooms | Arizona Room/Lanai, Great Room |
Plumbing | Propane Hot Wtr Htr |
Separate Den/Office | No |
Spa | None |
Street Suffix | Place |
Total Bathrooms | 1.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 415.00 |
---|---|
Approx Lot SqFt | 21017.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Grass Front, None |
Parking Features | RV Parking, Separate Strge Area |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool