
Property Attributes
- ID#22206424
- TypeContingent
- CountyPINAL
- CitySaddlebrooke
- AreaUpper Northwest
- NeighborhoodSaddlebrooke
- Zip85739
- StyleContemporary
- Year Built1996
- Taxes$ 3596
- Price$ 669,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3176
- Lot Size8,276 SqFt
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Stunning Galleria with Sweeping Mountain and Golf Course Views from this east facing backyard. The home sits on a quiet cul de sac with an elevation that affords both privacy and some of the best views in Saddlebrook. Nicely updated and lovingly maintained by the original owner. . The updated cooks kitchen has SS Appliances, Double Ovens, Beautiful Quartz Composite counters. You'll love the beautiful maple built-ins in Den. Wood floor in dining area & office. Remodeled master bath has a huge walk in shower and a double vanity with granite counters. Enjoy the beautiful landscaped yard with paver patio, and outdoor kitchen. Welcome to Saddlebrooke! Note: wall in dining area has been painted a nice neutral color.
General Features
Accessibility Option | None |
---|---|
Assoc Amenities | Clubhouse, Pool, Tennis Courts |
Basement | No |
Community | None |
Construction | Frame - Stucco |
Construction Status | Existing |
Contingent | Active Contingent |
Elementary School | Other |
Full Baths | 2 |
Gas Y/N | Natural |
HOA | Yes |
Half Baths | 1 |
High School | Other |
Laundry Y/N | Laundry Room |
Legal Description | Saddlebrooke Unit 19(Amid): Lot 5 Sec 26 & sl?2 23-10s-14e 8, 301 |
Listing Area | Upper Northwest |
Middle School | Other |
Municipality/Zoning | Other - CALL |
Neighborhood Feature | Golf, Paved Street, Pool, Rec Center |
Patio/Deck | Covered, Paver |
Pool Y/N | No |
Property Type | A |
Roof | Tile |
School District | Other |
Section | 23 |
Security | None |
Sewer | Connected |
Status | Active Contingent |
Stories | Two |
Style | Contemporary |
Subdivision | Saddlebrooke |
Subdivision Restrict: Age Restrictions | Yes |
Taxes | 3596.00 |
Terms | Cash, Conventional, FHA, VA |
Township | 10 |
View | Golf Course, Mountains |
Water | Water Company |
Water Heater | Natural Gas |
Year Built | 1996 |
Interior Features
Dining Areas | Breakfast Bar, Formal Dining Room |
---|---|
Extra Room | Den |
Fire Protection | Included in Taxes |
Fireplace | None |
Fireplace Location | None |
Fireplace(s) | 0.00 |
Floor Covering | Carpet, Ceramic Tile, Wood |
Interior Features | High Ceilings 9+, Vaulted Ceilings, Walk In Closet(s) |
Interior Steps Y/N | Yes |
Kitchen Features | Convection Oven, Dishwasher, Electric Cooktop, Energy Star Qualified Refrigerator, Garbage Disposal, Gas Range, Microwave |
Kitchen Features: Pantry | Closet |
Living Areas | Family Room, Living Room, Off Kitchen |
Main Cooling | Ceiling Fans, Central Air |
Main Heating | Forced Air |
Range | 14.00 |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Covered Parking | 3.00 |
---|---|
Driveway: Paved | Concrete |
Dwelling Type | Single Family Residence |
Exterior Features | BBQ-Built-In |
Fence | Block, Wrought Iron |
Garage/carport Feat | Attached Garage Cabinets, Golf Cart Garage, Utility Sink |
Garages | 3.00 |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Decorative Gravel, Low Care, Shrubs, Sprinkler/Drip |
Landscape - Rear | Decorative Gravel, Low Care, Trees |
Lot Acres | 0.19 |
Lot Description | East/West Exposure, On Golf Course |
Lot Size | 120x65x134x71 |
Lot Size Source | Assessor |
Number of Parking Spaces | 0.00 |
RV Parking | None |
Road Maintenance | HOA |
Road Type | Paved |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Contingent Average in 85739
In The Neighborhood
Tucson
$ 530,000
- Type
- Contingent
- Size
- 2,391 SqFt
- Rooms
- 3 Beds + 2 Baths

Saddlebrooke
$ 695,000
- Type
- Contingent
- Size
- 2,685 SqFt
- Rooms
- 2 Beds + 2.5 Baths
